Examinations
Examinations
Internal Examination Assessment
Internal Examination Assessment Divided into two parts as follows
- Continuous Mode
- Sessional Examination Mode
Continuous Mode
The marks allocated for Continuous mode of Internal Assessment shall be awarded as per the scheme given below.
Scheme for awarding internal assessment: Continuous mode
Theory | ||
Criteria | Max Mark | |
Attendance | 4 | 2 |
Academic activities (Average of any3 activities e.g. quiz, assignment, open book test, field work, group discussion and seminar) | 3 | 1.5 |
Student–Teacher interaction | 3 | 1.5 |
Total | 10 | 5 |
Practical | ||
Attendance | 2 | |
Based on Practical Records, Regular viva voce, etc | 3 | |
Total | 5 |
Guidelines for the allotment of marks for attendance
Percentage of Attendance | Theory | Practical |
95 – 100 | 4 | 2 |
90 – 94 | 3 | 1.5 |
85 – 89 | 2 | 1 |
80 – 84 | 1 | 0.5 |
Less than 80 | 0 | 0 |
Sessional Exams
Two Sessional exams conducted for each theory / practical course as per the schedule fixed by the college. The scheme of question paper for theory and practical Sessional examinations is given below. The average marks of two Sessional exams shall be computed for internal assessment Sessional exam shall be conducted for 30 marks for theory and shall be computed for 15 marks. Similarly, Sessional exam for practical shall be conducted for 40 marks and shall be computed for 10 marks.
- Question paper pattern for theory Sessional Examinations
For subjects having University Examination
Sr. No | Question Type | Marks |
1 | MCQ OR objective Type (Answer all the Question | 10*1=10 OR 5*2=10 |
2 | Long Question (Answer 1 Out of 2) | 1*10=10 |
3 | Short Question (Answer 2 Out of 3) | 2*5=10 |
| Total | 30 |
- For subjects having Non University Examination
Sr. No | Question Type | Marks |
1 | Long Question (Answer 1 Out of 2) | 1*10=10 |
2 | Short Question (Answer 4Out of 6) | 4*5=20 |
3 | Total | 30 |
- Question paper pattern for practical sessional examinations
Sr. No | Question Type | Marks |
1 | Synopsis | 10 |
2 | Experiment | 25 |
3 | Viva-voce | 5 |
Total | 40 |
Question paper pattern for end semester theory examination
- For 75 marks paper
Sr. No | Question Type | Marks |
1 | MCQ OR objective Type (Answer all the Question) | 20*1=20 OR 10*2=20 |
2 | Long Question (Answer 2 Out of 3) | 2*10=20 |
3 | Short Question (Answer 7 Out of 9) | 7*5=35 |
| Total | 75 |
- For 50 marks paper
Sr. No | Question Type | Marks |
1 | Long Question (Answer 2 Out of 3) | 2*10=20 |
2 | Short Question (Answer 6 Out of 8) | 6*5=30 |
3 | Total | 50 |
- For 35 marks paper
Sr. No | Question Type | Marks |
1 | Long Question (Answer 1Out of 2) | 1*10=10 |
2 | Short Question (Answer 5Out of 7) | 5*5=25 |
3 | Total | 35 |
- Question paper pattern for end semester practical examinations
Sr. No | Question Type | Marks |
1 | Synopsis | 5 |
2 | Experiment | 25 |
3 | Viva-voce | 5 |
| Total | 35 |