Achievers
Achievers
First Year
Rank | Name of student | Percentage |
1 | Nanvar Jyotiram Nana | 72.41 |
2 | Aditya Shailendrasingh Girase | 72.12 |
3 | More Rohit Ratan | 71.11 |
Second Year
Rank | Name of student | Percentage |
1 | Patil Nitin Kailas | 75.00 |
2 | Patil Mithilesh Mahendra | 70.55 |
3 | Kanade Shraddha Ravindra | 68.88 |
Third Year
Rank | Name of student | Percentage |
1 | Patil Lalit | 83.3 |
2 | Mali Mamta | 81.81 |
3 | Desale Yash | 81.47 |
First Year B. Pharmacy
Rank | Name of student | Percentage |
1 | Desale Yash Sudhakar | 94.34 |
2 | Patil Leena Prabhakar | 93.5 |
3 | Borase Saloni Sunil | 93.43 |
4 | Patil Lalit Bandu | 93.06 |
5 | Patil Jignesh Nandu | 92.98 |
Second Year B. Pharmacy
Rank | Name of student | Percentage |
1 | Sanap Kaveri Uttamrao | 97.15 |
2 | Patil Pushparaj Ravindra | 95.77 |
3 | Shimpi Gitanjali Chandrakant | 95.23 |
4 | Khairnar Sukeshini Chandragupta | 95.23 |
5 | Nikam Hiten Rajendra | 94.92 |
Third Year B. Pharmacy
Rank | Name of student | Percentage |
1 | Patil Dhananjay Sanjay | 97.3 |
2 | Jain Akash Anil | 96.6 |
3 | Patil Jayashri Sanjay | 96.3 |
4 | Bhosle Devendra Rajendra | 96.22 |
5 | Chaudhari Bhavika Subhashchandra | 96.22 |
First Year
Rank | Name of student | Percentage |
1 | Sanap Kaveri Uttamrao | 79.25 |
2 | Vishal Santosh Doifode | 77.94 |
3 | Puspraj Ravindra Patil | 76.85 |
Second Year
Rank | Name of student | Percentage |
1 | Patil Dhananjay Sanjay | 79.31 |
2 | Mahesh Koda Bhamre | 78.78 |
3 | Devendra Rajednra Bhosle | 78.51 |
Rank | Name of Students | Percentage |
1 | Mr.Patil Dhananjay | 77.58 |
2 | Miss. Chaudhary Bhavika | 77.38 |
3 | Mr. Jain Aakash | 76.00 |
4 | Miss. Deore V Kalyani | 75.25 |
4 | Mr. Bhamare Mahesh | 75.25 |
5 | Mr. Bhosale Devendra | 75.17 |
6 | Mr. Deshmukh Ashish | 74.12 |
7 | Miss. Shirsath Shubhangi | 74.04 |
8 | Miss. Sonwane Bharati | 73.48 |
9 | Mr. Chaudhari Paresh | 73.36 |
10 | Mr. Salunkhe Chandradeep | 72.83 |